Basic Info.
Model NO.
                             IP67H
                         Memory
                             >8GB
                         Network Mode
                             WiFi, 3G, 4G
                         Hard Disk Capacity
                             64G
                         CPU Core
                             Octa-Core
                         Webcam
                             Webcam
                         Battery Capacity
                             >8000mAh
                         Built-in Bluetooth
                             Built-in Bluetooth
                         Built-in Microphone
                             Built-in Microphone
                         Card Reader
                             Card Reader
                         Rear Camera Pixel
                             >5MP
                         Front Camera Pixel
                             >3MP
                         Fingerprint
                             Fingerprint
                         NFC
                             Support NFC
                         Industry Grade
                             IP67
                         Data Communication
                             WiFi,Bluetooth,3G,4G,GPS
                         Resolution
                             1920*1200 IPS Screen
                         CPU
                             Qualcomm Msm8953,8 Core,2GHz
                         Camera
                             Front 5.0MP Back 13.0MP
                         Storage
                             4G+64G,Mirco SD Maximum 256GB
                         Battery
                             10000mAh/3.8V
                         Barcode
                             1d/2D Barcode Scanner Optional
                         Transport Package
                             Box
                         Trademark
                             No Brand
                         Origin
                             China
                         HS Code
                             8471301000
                         Production Capacity
                             50000pieces/Year
                         Packaging & Delivery
Package Size
                         21.00cm * 12.00cm * 8.00cm
                     Package Gross Weight
                         1.000kg
                     Product Description
     8 Inch IP67 Waterproof Android 8.0 2D Barcode Scanner 125KHz 4G GPS NFC RFID Industrial Rugged Tablet PC     
     
     
      
      
                          
         
    
      
     |            PHYSICAL CHARACTERISTICS           | ||||
|            Model Name           |            Clover           | |||
|            Camera           |            5 MP front camera,13 MP rear camera with automatic focus and lighting function           | |||
|            Keyboard           |            Android Menu,Homepage,Return,Volume,Barcode,ON/OF,Reset           | |||
|            Headset           |            3.5mm audio Interface ,has MIC and Single loudspeader           | |||
|            LED Indicator Light           |            Support(ordinary flicker,Call fast flicker,missed calls,charge indicator)           | |||
|            Flashlight Function           |            Support,can be used for emergency lighting           | |||
|            Googleplay store           |            Support           | |||
|            Gravity Sensor           |            Support           | |||
|            Compass           |            Support           | |||
|            Acceleration Sensors           |            Support           | |||
|            Gyroscope           |            Not Support           | |||
|            Light and Distance Sensor           |            Support           | |||
|            Vibrating Motor           |            Support           | |||
|            FM           |            Support           | |||
|            Lithium Battery           |            3.8V,10000mAh , Temperature wide battery,Supporting working 10 hour on -20ºC           | |||
|            Dimension           |            232*158*22mm           | |||
|            Weight           |            810g           | |||
|            GENERAL CHARACTERSTICS           | ||||
|            Display Screen           |            8 inch LCD screen, 1920x1200 IPS screen, 500nits brightness standard, Ca-pacitive touch screen,           | |||
|            CPU           |            Qualcomm MSM8953,8 Core,2GHz           | |||
|            Operating System           |            Android 9.0           | |||
|            Storage           |            4GB RAM+64GB ROM ,Mirco SD Maximum 256GB           | |||
|            USB Port           |            Type-C USB port;Support to connect U-Disk/Mouse/Keyboard/OTG lINE           | |||
|            HDMI           |            HDMI Port           | |||
|            OTG           |            Through OTG can meet 100M network port,network card setup,PPPoE dial-up,web browsing. Support OTG extend RS232 serial port/485            serial port/RJ45 serial port | |||
|            PROTECTION GRADE           | ||||
|            Industrial Protection Grade           |            IP67           | |||
|            Drop Grade           |            Drop resistance from 1.2m           | |||
|            USER ENVIRONMENT           | ||||
|            Operating Temp           |            -20ºC to 55ºC           | |||
|            Storage Temp           |            -40ºC to 70ºC           | |||
|            Humidity           |            5%RH to 95%RH(non-condensing)           | |||
|            DEVELOPMENT ENVIRONMENT           | ||||
|            SDK           |            TASEI Software Development Kit           | |||
|            Language           |            JAVA           | |||
|            Environment           |            Android Studio or Eclipse           | |||
|            WIRELESS COMMUNICATION           | ||||
|            Bluetooth           |            Support 4.2           | |||
|            GPS           |            GPS+BDS+GLONASS,Support high precise GPS module(Ublox M8N/M8P,accuracy is 0.5-3M)           | |||
|            WIFI           |            IEEE 802.11a/b/g/n/ac           | |||
|            2G/3G/4G           |            China/India:                         LTE FDD: B1/B3/B5/B8                         LTE TDD: B34/B38/B39/B40/B41                         WCDMA: B1/B8                         TD-SCDMA:B34/B39                         EVDO/CDMA:BC0                         GSM: 900/18000MHz            Europe/Africa:             LTE FDD:B1/B3/B5/87/B8/B20/B28A                         LTE TDD:B38/B40/B41                         WCDMA:B1/B2/B5/B8                         GSM:850/900/1800/1900MHz                         America:                         LTE FDD:B2/B4/B5/87/B8/B12/B13/B14/B25/B26                        LTE TDD:B41                         WCDMA:B1/B2/B4/B8                         GSM:850/1900MHz            | |||
|            BARCODE READER(OPTIONAL)           | ||||
|            2D Barcode           |            2D laser barcode scanner: Newlands EM3296,Honeywell 6603 etc           | |||
|            RFID (OPTIONAL)           | ||||
|            LF           |            125KHz:support to read ID card           | |||
|            134.2KHz:support ISO11784/5 protocol ,support to read IC card(FDX)           | ||||
|            HF           |            Support NFC/NXP,13.56MHz ISO14443A.B and ISO15693 protocol,reading distance 0-3cm,Tag support type:SR176,SRIX4K(TYPE-B),I-code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC           | |||
|            UHF           |            Internal Ray links RLM060 or ThingMagic M6E-NANO,EPC C1 GEN2/ISO18000-6C, Output power 10dbm-30dbm ,Reading distance:1m Ceramic            antenna:0.3db(25*25*4mm) | |||
 
     
     
     
     
     
     
     
     
     
     
     
     
      
      
      
      
     
    
    
    
                     
 
                        




 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    