Basic Info.
Packaging & Delivery
Product Description
 HF 13.56Mhz RFID Reader Module with USB Interface support read write
Free Sample Test before you place an order to us !
We are offering 125KHz, 13.56MHz and UHF RFID reader module, all read-write models are with free DEMO and SDK, pls feel free to contact with us for all models and best prices !!

    Instruction:
TSK880C Series module is a contactless smart card reading and writing module developed based on ISO/IEC14443 -1, -2, -3, -4 and
ISO15693 international standard protocols. It adopts highly integrated special card reading chip, advanced watchdog and voltage
monitoring circuit project design and features a high degree of integration, strong anti-interference ability, small size and more
stable performance. Same with the TSK630 (125KHz) module size and pin definition; and hardware can be replaced directly.
Parameter:
| TSK880 | |
| Frequency | 13.56MHz | 
| Baud Rate | 9600-115200bit/s(Configurable , default 9600) | 
| Standard | ISO/IEC 14443-A/B,ISO/IEC 15693 | 
| Supporting Card | Mifare®S50/S70/Ultralight,Mifare® Pro,AT88RF020,66CL160S,SR176, SRIX4K,I-code 2,TI RFID Tag-it HF-I | 
| Interface | TTL,RS232,RS485(customizable USB , ABA) | 
| Power Supply | 5V& 3.3V | 
| Current | < 70mA | 
| Read Distance | 0-14cm(Depending on label size and antenna technology) | 
| Operating Temperature | -10ºC-50ºC | 
| Storage Temperature | -20ºC~80ºC | 
| Antenna | External,Variety of optional specification | 
| Dimension | 39mm * 19mm * 9mm | 
PIN Definition:
| J1-PIN1 | NULL | 
| PIN2 | NULL | 
| PIN3 | LEDG | 
| PIN4 | LEDR | 
| PIN5 | BUZZ | 
| J2-PIN1 | RESET | 
| PIN2 | RXD/DATA1 | 
| PIN3 | TXD/DATA0 | 
| PIN4 | GND | 
| PIN5 | +5V(DC) | 
| J3-PIN1 | ANTENNA-1 | 
| PIN2 | ANTENNA-2 | 
Packing information: 
| Packing (TTL) | ||
| Quantity | Dimension(cm) | Weight(kg) | 
| 200pcs | 22*17*7cm | 0.8kg | 
| 2000pcs | 55*40*33cm | 10kg | 
Model Description:
| TSK880C | C/CV | T/S/R | E/e | 
| Module NO. | C : 5V CV: 3.3V | T : TTL S : RS232 R : RS485 | E : read write type, send command to get data e : read only , read UID and transfer data automatically | 
Instruction:
TSK830 module is a Mifare® ISO14443 A, read/write device and with standard antenna which typical operating distance is 50-60mm.
Including Mifare® Smart Card, Mifare S50, S70. Its versatility allows a flexible and efficient application in different configurations
and system devices.
SDK is provided for 3rd party integration.
Parameter:
| TSK830 | |
| Frequency | 13.56MHz | 
| Read-write Chip | MFRC522 | 
| Baud Rate | 9600 | 
| Standard | ISO/IEC 14443-A | 
| Supporting Card | Mifare S50/S70/Ultralight,Mifare Pro | 
| Interface | TTL,RS232 | 
| Power Supply | 3.3V | 
| Current | <70mA | 
| Read Distance | 0-10cm(Depending on label size and antenna technology) | 
| Operating Temperature | -10ºC~50ºC | 
| Storage Temperature | -20ºC~80ºC | 
| Antenna | External,Variety of optional specifications | 
| Dimension | 39mm * 19mm * 9mm | 
PIN Definition:
| PIN | pin-out 
 | TTL/RS232 | 
| P | 1-5 | NC | 
| P1 | 1 | RESET | 
| 
 | 2 | RX | 
| 
 | 3 | TX | 
| 
 | 4 | GND | 
| 
 | 5 | +3.3V | 
| P2 | 1 | ANTENNA-1 | 
| 
 | 2 | ANTENNA-2 | 
| P3 | 1 | LED1 | 
| 
 | 2 | LED2 | 
| 
 | 3 | BUZ | 
| 
 | 4 | MCUPOWER | 
| 
 | 5 | NC | 
Packing information:
| Packing (TTL) | ||
| Quantity | Dimension(cm) | Weight(kg) | 
| 200pcs | 22*17*7cm | 0.8kg | 
| 2000pcs | 55*40*33cm | 10kg | 
Packing information:
| Packing (include 25.5*35.5mm antenna) | ||
| Quantity | Dimension(cm) | Weight(kg) | 
| 100pcs | 22*17*7cm | 1kg | 
| 1000pcs | 55*40*33cm | 10kg | 
Model Description:
| Module NO. | Interface | 
| TSK630-T | TTL | 
| TSK630-S | RS232 | 
| TSK630-W | WG26 | 
| TSK630-G | Wiegand26/34 | 

 
                        
















 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    