Basic Info.
Model NO.
                             Sonoscape E3
                         Color Monitor
                             15.6" High Resolution LCD
                         μ-Scan
                             2D Speckle Reduction Technology
                         Warranty
                             18 Months
                         Color
                             256
                         Features
                             Portable
                         Imaging Modes
                             B/ 2b/ 4b/ M/ Cfm/ Cfmm/ Pdi/ Dirpdi/ Pw/ Cw/ Tdi/
                         Application
                             Medical
                         Product Name
                             Medical Ultrasound Equipment
                         Transport Package
                             Wooden Case
                         Specification
                             CE certificate
                         Trademark
                             YSENMED
                         Origin
                             China
                         Production Capacity
                             5, 000 Sets/Year
                         Product Description
                                Factory Price Sonoscape E3 Digital Color Doppler Laptop Ultrasound Machine    
    
                  
      
   
    
   
    
   
    
   
   
    
   
                      
              
   | Standard Configurations | ||
| Standard Hardware include: | ||
| E3 main unit | ||
| 15.6" High Resolution LCD color monitor (with auto-adaptive LED backlight) | ||
| Two transducer connector | ||
| USB 2.0/Hard Disk 500 G | ||
| Standard Battery | ||
| Adaptor | ||
| Standard Software include: | ||
| Imaging modes: B/ 2B/ 4B/ M/ CFM/ CFMM/ PDI/ DirPDI/ PW/ CW/ TDI/ AMM | ||
| Dynamic Multi-beam Technology | ||
| Tissue Harmonic Imaging | ||
| Pure Inversion Harmonic Imaging | ||
| Tissue Specification Imaging | ||
| Spatial Compound Imaging | ||
| Widescan: Trapezoid Imaging | ||
| Convex Extended Imaging | ||
| μ-Scan: 2D speckle reduction technology | ||
| PW Auto Trace | ||
| TEI Index | ||
| DICOM 3.0 | ||
| Auto: Auto optimization forB/ M/ PW/ CW | ||
| TGC: Time gain compensation | ||
| LGC: Lateral gain compensation | ||
| SR Flow | ||
| Duplex | ||
| Triplex | ||
| Standby Mode | ||
| Show Galary | ||
| B/C dual live | ||
| Zoom | ||
| Biopsy Guide | ||
| 2D Steer | ||
| Stardard Configured Transducers: | ||
| Linear array L741(Vascular, Small Parts, MSK etc.), 4.0-16.0MHz/ 46mm | ||
| Convex array 3C-A (Abdominal, Obstetrics, Gynecology), 1.0-7.0MHz/ R50mm | ||
| Optional Configurations | ||
| Vis-Needle | ||
| 2D Panoramic Imaging | ||
| B Mode Prospective Saving | ||
| Wifi and ECG Module | ||
| Transducers | ||
| Linear array L741(Vascular, Small Parts, MSK etc.), 4.0-16.0MHz/ 46mm | ||
| Convex array 3C-A (Abdominal, Obstetrics, Gynecology), 1.0-7.0MHz/ R50mm | ||
| Phased array 7P-B (Cardiac, Transcranial), 2.0-9.0MHz | ||
| Endocavity EC9-5 (Gynecology, Obstetrics, Urology), 3.0-15.0MHz/R8mm | ||
| Micro-convex array C613 (Cardiology, Pediatrics), 4.0-13.0MHz/ R14mm | ||
| Endocavity 6V1 (Gynecology, Obstetrics, Urology), 3.0-15.0MHz/ R11mm | ||
| Phased array 3P-A (Cardiac, Transcranial), 1.0-6.0MHz | ||
| Accessories | ||
| Trolley | ||
| Three transducer connector | ||
| Backpack | ||
| Large Capacity Battery | ||
| Color ink-jet printer: HP Officejet Pro 8000/HP Office jet Pro K5400 | ||
| B/W video printer: SONY UP-D897/SONY UP-X898MD | ||
| Footswitch | ||
| External DVD | ||
| Bluetooth Controller | ||
| Biopsy Guides | ||
| NGBL741 | ||
| NGBC613 | ||
| NGB3C-A | ||
| NGB3P-A | ||
| NGB6V1 | ||
| NGBEC9-5 | ||
| NGB7P-B | ||
 
    
    
    
   
 
                        



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    