- Overview
- Product Description
- Feature
- Specification
- Packing & Delivery
- After-sale Service
- FAQ
- Customer Response
Basic Info.
Model NO.
                             TPJ-21-G
                         Data Store Capacity
                             More Than 30000 Data
                         Voltage
                             110-230V
                         Transport Package
                             Carton
                         Trademark
                             TOP
                         Origin
                             China
                         HS Code
                             90318090
                         Production Capacity
                             100 Sets / Month
                         Product Description
 1. Large-screen LCD, guiding operational procedures
   1. Large-screen LCD, guiding operational procedures2. With the exception of automatically recorded, can also be manually recorded, open,ed and stop

|            Technical parameter           | |||
|            Testing Index           |            Parameter           | ||
|            Temperature           |            Range:-40ºC - 120ºC; Accuracy:±0.3ºC; Resolution:0.1ºC           | ||
|            Humidity           |            Range:0-100%RH; Accuracy:±3%RH; Resolution: 0.1%RH           | ||
|            Dew Point           |            Range:-40ºC - 120ºC; Accuracy:±0.4ºC; Resolution:0.1ºC           | ||
|            Soil Salinity           |            Range: 0-23mS/cm; Accuracy: ±2%FS; Resolution: 0.01mS/cm           | ||
|            Soil compaction           |            Range: 0-89kg/cm² (0-100kg)/(0-7922kpa)/(0-890N/cm²); Accuracy: ±0.5%; Resolution: 1           | ||
|            Dew point           |            Range: -40ºC~120ºC; Resolution: 0.1ºC; Accuracy: ±0.4ºC           | ||
|            Light intensity           |            Range: 0~200000Lux; Resolution: 1Lux; Accuracy: ±2%FS           | ||
|            Photosynthetically active radiation           |            range: 0~2700umol/m s; Resolution: 1μmol/m² s; Accuracy: ±1μmol/m² s           | ||
|            Wind direction           |            Range: 0~360°; Accuracy: ±5°; Resolution: 3°           | ||
|            Wind speed           |            Range: Wind speed 0~45m/s; Resolution: 0.1m/s; Accuracy: Wind speed ±(0.5+0.03xV)m/s           | ||
|            Rainfall           |            Range: 0~4mm/min; Accuracy: ±0.1mm; Resolution: 0.1mm           | ||
|            CO concentration           |            Range: 0~2000PPM (if you want a range of 5000PPM or above, please notify before ordering); Accuracy: ±(50PPM +measured value x3%);            Resolution: 1PPM | ||
|            Soil temperature           |            Range: -50ºC~100ºC; Accuracy: ±0.5ºC; Resolution: 0.1ºC           | ||
|            Soil moisture           |            Range: 0~100%; Resolution: 0.1%; Accuracy: ±2.5% (indoor) ±5% (outdoor)           | ||
|            pH           |            Range: 0~14; Accuracy: ±0.5           | ||
|            Total radiation           |            Range: 0~2000w/m²; Accuracy: ±1% (daily accumulation); Resolution: 5W/m²           | ||


 We have a professional after-sales team with global service coverage and a 24-hour time difference free to provide you with solutions.
We have a professional after-sales team with global service coverage and a 24-hour time difference free to provide you with solutions.
1.  Are you a manufacturer or not?
Yes, we are.We have more than 300 workers and 26680 square meters of production base in Zhejiang province which is close to Shanghai and Ningbo port. Welcome to come and visit our factory.
2. How do you guarantee the quality of your products?
We have passed ISO9001 / 14001 / 45001 quality system certification. And has a professional quality inspection team of more than 30 inspectors. Adhere to the strict quality control of each process from raw materials to packaging.
3. What is your after-sales service?
The warranty time is 1 full year, lifelong maintenance.
4. How long is your delivery lead time?
It is generally 3-5 days, but it will vary according to different products and quantities.
     5. OEM available?
Yes, OEM is acceptable. Please contact us for specific information.                                                                                                                      
   Yes, OEM is acceptable. Please contact us for specific information.


 
                        




 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    