Basic Info.
Product Description
Best Quality Useful Hf NFC Reader 13.5MHz RFID Reader Module
Free Sample Test before you place an order to us !

    Instruction:
TSK830 module is a Mifare® ISO14443 A, read/write device and with standard antenna which typical operating distance is 50-60mm.
Including Mifare® Smart Card, Mifare S50, S70. Its versatility allows a flexible and efficient application in different configurations
and system devices.
SDK is provided for 3rd party integration.
Parameter:
| TSK830 | |
| Frequency | 13.56MHz | 
| Read-write Chip | MFRC522 | 
| Baud Rate | 9600 | 
| Standard | ISO/IEC 14443-A | 
| Supporting Card | Mifare S50/S70/Ultralight,Mifare Pro | 
| Interface | TTL,RS232 | 
| Power Supply | 3.3V | 
| Current | <70mA | 
| Read Distance | 0-10cm(Depending on label size and antenna technology) | 
| Operating Temperature | -10ºC~50ºC | 
| Storage Temperature | -20ºC~80ºC | 
| Antenna | External,Variety of optional specifications | 
| Dimension | 39mm * 19mm * 9mm | 
PIN Definition:
| PIN | pin-out 
 | TTL/RS232 | 
| P | 1-5 | NC | 
| P1 | 1 | RESET | 
| 
 | 2 | RX | 
| 
 | 3 | TX | 
| 
 | 4 | GND | 
| 
 | 5 | +3.3V | 
| P2 | 1 | ANTENNA-1 | 
| 
 | 2 | ANTENNA-2 | 
| P3 | 1 | LED1 | 
| 
 | 2 | LED2 | 
| 
 | 3 | BUZ | 
| 
 | 4 | MCUPOWER | 
| 
 | 5 | NC | 
Packing information:
| Packing (TTL) | ||
| Quantity | Dimension(cm) | Weight(kg) | 
| 200pcs | 22*17*7cm | 0.8kg | 
| 2000pcs | 55*40*33cm | 10kg | 
Packing information:
| Packing (include 25.5*35.5mm antenna) | ||
| Quantity | Dimension(cm) | Weight(kg) | 
| 100pcs | 22*17*7cm | 1kg | 
| 1000pcs | 55*40*33cm | 10kg | 
Model Description:
| Module NO. | Interface | 
| TSK630-T | TTL | 
| TSK630-S | RS232 | 
| TSK630-W | WG26 | 
| TSK630-G | Wiegand26/34 | 

 
                        
















 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    