Basic Info.
Model NO.
                             AION Y Younger
                         Fuel
                             Electric
                         Braking System
                             Electromagnetic
                         Color
                             Blue
                         Road Conditions
                             Road
                         Origin
                             China
                         HS Code
                             8703800010
                         Production Capacity
                             10000
                         Product Description
 
    
    
    
    
    
    
    
    
    
    
    
    
   | AION Y Younger | |
| Specifications | |
| Length X Width X Height (mm) | 4535 X 1870 X 1650 | 
| Wheelbase (mm) | 2750 | 
| Minimum ground clearance (mm) | 150 | 
| Comprehensive working condition cruising range (km) | 430 | 
| Maximum power (kW) | 100 | 
| Maximum torque (N·m) | 176 | 
| shift system | Intelligent driving all-in-one gear | 
| battery technology | Safe voyage with magazine battery | 
| Battery Type | Lithium iron phosphate | 
| Battery capacity (kWh) | 51.9 | 
| Power consumption per 100 kilometers (kWh/100km) | 12.9 | 
| Driving control safety configuration (driving control safety) | |
| Pure electric exclusive platform | Y | 
| ABS | Y | 
| Vehicle Electronic Stability Control System | Y | 
| Auto HoldAutomatic Parking | Y | 
| Rear door child safety door lock | Y | 
| Battery low temperature heating function | Y | 
| Dual Front Airbags | Y | 
| Front side airbags | N | 
| curtain side air curtain | N | 
| Variety Trendy Face Dressup Master (Trendy Dynamic Dressup) | |
| Dynamic modeling of the city in the sky | Y | 
| Angel Wings Big Eyes LED Headlights | Y | 
| New Skyline through-style taillights | Y | 
| automatic headlights on | Y | 
| Automatically switch high and low beams | N | 
| Electric hidden door handle | Y | 
| Electric adjustment of exterior mirrors | Y | 
| Electric upgrade function for exterior rearview mirrors | N | 
| Front windshield automatic wiper | Y | 
| Rear windshield heating and defogging | N | 
| Variety trendy face dressup expert (fashionable personalized dressup) | |
| Advanced custom body color | C | 
| color separation roof | C | 
| Haute Couture Interior Themes | C | 
| Roof rack/D-pillar trim | Y | 
| 17-inch steel rims (with trim caps) | Y | 
| 17-inch aluminum alloy rims | N | 
| 18-inch aluminum alloy rims | C | 
| 18-inch aluminum alloy two-color rims | C | 
| 19-inch Haoyue Zhimang rims | C | 
| Partial spare tire | C | 
| Young people's Bigger House (ADiGO SPACE smart cockpit) | |
| 2.0 panoramic sky screen | N | 
| Panoramic skylight | N | 
| 14.6-inch central control large screen | Y | 
| 10.25 inch gauge | Y | 
| 32-color rhythmic ambient light | N | 
| 6-speaker Bongiovi Master brand sound effects | Y | 
| In-vehicle camera | N | 
| Car entertainment system | Y | 
| Multifunctional ecological map | Y | 
| Intelligent custom scene mode | Y | 
| One-click preset for high-definition scenes* | Y | 
| 540° intelligent panoramic image (including transparent chassis*) | N | 
| Reverse image | Y | 
| Reversing radar | Y | 
| Steering wheel leather covered | Y | 
| PVC leather covered seat | N | 
| Driver's seat electric 6-way adjustment | N | 
| Driver seat ventilation/heating/memory | N | 
| Adjustable front seats | Y | 
| The rear seats are folded down proportionally (4/6 points) | Y | 
| Rear middle headrest/central armrest/cup holder | N | 
| Rear air-conditioning outlets and USB ports | Y | 
| Sun visor with light vanity mirror | N | 
| Anti-glare interior rearview mirror | manual | 
| Four-door window glass one-touch lifting function (with anti-pinch) | Y | 
| Air Conditioning System | automatic air conditioner | 
| air conditioner filter | PM2.5 filter element | 
| Remote one-key antivirus | N | 
| Young people's Bigger House (full sensory interactive system) | |
| IBCM senseless start | Y | 
| mobile phone bluetooth key | N | 
| mobile phone wireless charging | N | 
| Car bluetooth system | Y | 
| Mobile phone remote control | Y | 
| Driver Monitoring System (DMS)* | N | 
| Face recognition system (FACE ID)* | N | 
| Expression/Voice/Gesture Recognition* | N | 
| Full-time voice-free wake-up for the main driver* | N | 
| Intelligent voice assistant (what you see is what you say) | Y | 
| natural anthropomorphic pronunciation | Y | 
| Smart chat function | Y | 
| Voice support (response to everything)* | Y | 
| Smart driving and parking at your fingertips (ADiGO PILOT smart driving assistance system) | |
| TJA/ICA/ACC/AEB/FCW/LKA/LDW | N | 
| Fingertip trendy play smart driving parking (one-button remote parking in all scenes) | |
| FAPA smart parking + RPA remote parking | N | 
| Advanced brake-by-wire system iBooster | N | 
| Customized optional package (comfort package) | |
| Electric tailgate + passenger seat electric 4-way adjustment | N | 
| Customized optional package (mobile charging station function) | |
| 220V external AC discharge function | C | 
| Customized option package (ETC) | |
| ETC device | C | 
 
   FAQ
1Q.Which brand electric car could you supply?
A: We are the offical dealer for more than 20 brands , such as AUDI, MERCEDES BENZ , HYUNDAI HONDA,X-Peng,BYD,VOYAH, SMART and any other brands you want.
2Q. What kind of payment terms can be acceptable?
A: We're flexible for payment terms, including T/T and of course Cash.
3Q. What's your minimum Order quantity?
A: 1unit.
4Q: What is your shipping type and delivery time?
A: By train or by sea or by land ,According to customer needs .Normally delivery time within 15-25days after receiving your deposit .

 
                        



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    