Basic Info.
Model NO.
OX-ZP310G
Sensor
CMOS
HDMI Format
1080P
Horizontal Resolution
650tvl
Certification
CE, FCC, CCC, RoHS, ISO9001: 2000
Feature
Waterproof / Weatherproof
Effective Distance
10-30m
Sensor Size
1/3 inch
Remote Control
Without Remote Control
4G/WiFi/GPS
Yes
Screen
3.1 in ,480×800 IPS
Waterproof
IP68
Charging Time
About 4 Hours
Recording Angle
Wide Angle 140 Degrees
Battery
3200mAh
Transport Package
1 Carton: 20sets/12.8kg; Carton Size: 40*36*32cm
Specification
95 mm *60 mm *34mm
Trademark
OEM/ODM
Origin
China
HS Code
8525803990
Production Capacity
5000 PCS/Month
Product Description
4G 3G WIFI GPS BT Android Body Worn Camera Law enforcement Recorder
Specification
Specification
| Opreting system | Android 10 |
| Chipset | 4 cores 2.0GHZ/ Compatible with 8 cores 2.0GHZ |
| Network Bands | TDD-LTE B38/B40/B41 FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28a/b GSM 850/900/1800/1900 WCDMA B1/B2/B4/B5/B8 |
| RAM | 2GB+16GB |
| LCD | 3.1 in ,480×800 IPS |
| Touch Screen | support |
| Main video stream len | 500W wide angle Prime len |
| sub-Stream video Len | 200W video conference |
| GPS | support GPS/ Beidou |
| Finger print | support 5 fingerprints(unlock and fingureprint entry only ) |
| Bluetooth | support |
| WIFI | 802.11 ac/a/b/g/n,2.4G/5G |
| NFC | support ,IEC14443 TypeA/B |
| OTG | support |
| SOS | support |
| PTT | support |
| Battery | Replaceable 3200mAh |
| Spare battery | Support the power failure within 5 minutes when changing the battery |
| Recording Time | Video 1080P Up to 6 Hours; (3G/4G version)4.5 hours 480P |
| LEN SENSOR | 5M |
| video | FHD :1920X1080(30fps)/ default |
| HD :1280X720(30fps) | |
| VGA: 640X480(30fps); | |
| Compress format | H.264 |
| video/audio | MP4/AAC |
| TF card | Max 256G |
| IP | IP68,2m drop test |
| View Angle | FOV 140 degrees |
| Accessories | one battery,adapter,USB cable,Clip |
| Dimension/weight | 108.3*55.8*21.7mm/≤165g |





